Description
PMC-24V300W1AE
Forte Switching Power Supply 24V 300W 1 Phase ::
24V 300W 1 Phase (PMC-24V300W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 – 240Vac |
Input Voltage range | : 85 – 264Vac |
Input Frequency (Nominal) | : 50 – 60Hz |
Input Frequency range | : 47 – 63Hz |
DC Input Voltage (Nominal) | : 125 – 250Vdc |
DC Input Voltage Range | : 120 – 375Vdc |
Input Current | : < 4.0A @ 115Vac, < 2.0A @ 230Vac |
Efficiency | : > 86% @ 115Vac & > 88% @ 230Vac |
Inrush current (Cold Start) | : < 35A @ 115Vac, < 70A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 24 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 22 – 28 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 12.5 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 1000 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 90ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% – 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 24V (25°C) |
Reviews
There are no reviews yet.